<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B3 Designers Blog</title>
	<atom:link href="http://www.b3designers.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b3designers.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 07:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Drake Toronto: Culture Atelier</title>
		<link>http://www.b3designers.co.uk/blog/2010/03/08/the-drake-toronto-culture-atelier/</link>
		<comments>http://www.b3designers.co.uk/blog/2010/03/08/the-drake-toronto-culture-atelier/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:13:44 +0000</pubDate>
		<dc:creator>Tina Michelle Cheng</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[3rd uncle design]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[boutique hotel]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[historic renovation]]></category>
		<category><![CDATA[hospitality design]]></category>
		<category><![CDATA[hotel experience]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[interior-design]]></category>
		<category><![CDATA[jeff stober]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[paul syme]]></category>
		<category><![CDATA[raw bar]]></category>
		<category><![CDATA[rooftop bar]]></category>
		<category><![CDATA[room 222]]></category>
		<category><![CDATA[sky yard]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Underground concerts]]></category>
		<category><![CDATA[yoga gym]]></category>

		<guid isPermaLink="false">http://www.b3designers.co.uk/blog/?p=1207</guid>
		<description><![CDATA[After purchasing an old hotel in the West Queen West Art and Design District in 2001, cultural visionary Jeff Stober teamed up with local architect Paul Syme and multi-disciplinary design firm 3rd UNCLE to realize a space that would change the way visitors and locals experience hospitality in Toronto.  Through the careful planning and thoughtful [...]]]></description>
			<content:encoded><![CDATA[<p>After purchasing an old hotel in the West Queen West Art and Design District in 2001, cultural visionary Jeff Stober teamed up with local architect Paul Syme and multi-disciplinary design firm 3rd UNCLE to realize a space that would change the way visitors and locals experience hospitality in Toronto.  Through the careful planning and thoughtful renovation of a hotel that was originally built in 1890, the extremely talented creative team preserved iconic elements of the building&#8217;s past while infusing it with a new energy.</p>
<p>The interior program at the Drake was reconfigured to include 19 guest rooms and several new functions, which allowed guests to enjoy an intersection of &#8220;Hospitality, Culture and Community&#8221;.  The cohesiveness of the concept and brand identity has continued through subsequent renovations of the hotel.  Charm is found in the details throughout the hotel and in the guest rooms, appointed with custom luggage racks reminiscent of the area&#8217;s railway history and handmade dolls that patiently await your arrival.  Since the re-opening of its doors in 2004, the Drake hotel has established itself as more than just a trend.</p>
<p>With the mélange of activities at the Drake, you really could spend an entire day there wandering from one space to the next.  Start the day off right by getting centered at the yoga gym, then stop into the cafe for an espresso and pastry.  For lunch, try some innovative sushi at the Raw Bar and then head up to the Sky Yard to mingle in the afternoon sun.  Relax in the Lounge for pre-dinner drinks before meeting with friends to enjoy private dining in Room 222.  A day at the Drake wouldn&#8217;t be complete without checking out a new band at the Underground before returning to the Sky Yard for a warm apple cider by the fire pit.  If you feel as though you haven&#8217;t had enough upon check out, pop into the General Store on your way out for some Drake-to-go.</p>
<p>Signing off, Drake enthusiast.</p>
<p style="text-align: center"><img class="aligncenter" src="http://3rduncle.com/content/chapter/06.hotel%20+%20condo/01.the%20drake%20hotel/photo_01.jpg" alt="" width="430" height="274" /></p>
<p style="text-align: center"><img class="aligncenter" src="http://3rduncle.com/content/chapter/06.hotel%20+%20condo/01.the%20drake%20hotel/photo_04.jpg" alt="" width="432" height="325" /></p>
<p style="text-align: center"><img class="aligncenter" src="http://www.thedrakehotel.ca/files/images/page-headers/drive_in_0.jpg" alt="" width="439" height="248" /></p>
<p style="text-align: center"><img class="aligncenter" src="http://3rduncle.com/content/chapter/06.hotel%20+%20condo/01.the%20drake%20hotel/photo_11.jpg" alt="" width="423" height="308" /></p>
<p style="text-align: center"><img class="alignnone" src="http://archrecord.construction.com/projects/bts/archives/hotels/04_drake/images/2_lg.jpg" alt="" width="400" height="294" /></p>
<p style="text-align: center">Photos via Drake Hotel, 3rd Uncle Design Inc, and George Whiteside</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3designers.co.uk/blog/2010/03/08/the-drake-toronto-culture-atelier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Besiktas Fish Market in Istanbul by GAD</title>
		<link>http://www.b3designers.co.uk/blog/2010/03/04/besiktas-fish-market-in-istanbul-by-gad/</link>
		<comments>http://www.b3designers.co.uk/blog/2010/03/04/besiktas-fish-market-in-istanbul-by-gad/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:09:22 +0000</pubDate>
		<dc:creator>Shoot the Stylist!</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Retail Spaces]]></category>
		<category><![CDATA[Besiktas]]></category>
		<category><![CDATA[Fish Market]]></category>
		<category><![CDATA[GAD]]></category>
		<category><![CDATA[Istanbul]]></category>

		<guid isPermaLink="false">http://www.b3designers.co.uk/blog/?p=1197</guid>
		<description><![CDATA[Located in one of istanbul’s most populated and diverse neighborhoods, besiktas is an eclectic area with a village-like atmosphere that is in the process of urban renewal. The besiktas fish market is located on a triangular site. it is an iconic venue where many locals and visitors buy fresh fish daily. the construction of the [...]]]></description>
			<content:encoded><![CDATA[<p>Located in one of istanbul’s most populated and diverse neighborhoods, besiktas is an eclectic area with a village-like atmosphere that is in the process of urban renewal. The besiktas fish market is located on a triangular site. it is an iconic venue where many locals and visitors buy fresh fish daily. the construction of the old fish market was in very poor shape and needed to be replaced.</p>
<p>The design solution was to maintain its iconic neighborhood presence, while also  reaffirming its welcoming feeling. <a href="http://gadarchitecture.com/" target="_blank">GAD</a> (global architectural development) designed a triangular shaped concrete shell covering the entire site with large openings at street level. The concrete shell provides a column-free interior space, optimizing the project’s programmatic needs. the new design injects a contemporary and pragmatic solution, at once preserving the fish market’s history.</p>
<p><img class="alignnone" src="http://www.designboom.com/cms/images/rid11/gad01.jpg" alt="" width="500" height="636" /></p>
<p><img src="file:///Users/shootthestylist/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
<p><img src="file:///Users/shootthestylist/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /></p>
<p><img class="alignnone" src="http://www.designboom.com/cms/images/rid11/gad02.jpg" alt="" width="502" height="282" /></p>
<p><img class="alignnone" src="http://www.designboom.com/cms/images/rid11/gad05.jpg" alt="" width="501" height="341" /></p>
<p><img class="alignnone" src="http://www.designboom.com/cms/images/rid11/gad07.jpg" alt="" width="500" height="333" /></p>
<p><em>Via <a href="http://www.designboom.com">Designboom</a>. All images courtesy GAD.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3designers.co.uk/blog/2010/03/04/besiktas-fish-market-in-istanbul-by-gad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lodge by Suppose Design Office</title>
		<link>http://www.b3designers.co.uk/blog/2010/03/02/lodge-by-suppose-design-office/</link>
		<comments>http://www.b3designers.co.uk/blog/2010/03/02/lodge-by-suppose-design-office/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:09:12 +0000</pubDate>
		<dc:creator>Shoot the Stylist!</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Retail Spaces]]></category>
		<category><![CDATA[Hair Salon]]></category>
		<category><![CDATA[hiroshima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Lodge]]></category>
		<category><![CDATA[Suppose Design]]></category>

		<guid isPermaLink="false">http://www.b3designers.co.uk/blog/?p=1195</guid>
		<description><![CDATA[Japanese architects Suppose Design Office have completed a hair salon in Hiroshima, Japan, with a band of mirror glass wrapped around the cutting space. Called Lodge, the salon is divided into three parts by shelves and the mirror strip, which is positioned at customers’ head height and affords a sense of privacy when they are [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese architects <a href="http://www.suppose.jp/">Suppose Design Office</a> have completed a hair salon in Hiroshima, Japan, with a band of mirror glass wrapped around the cutting space. Called Lodge, the salon is divided into three parts by shelves and the mirror strip, which is positioned at customers’ head height and affords a sense of privacy when they are seated. The interior features bare wooden furniture, and the mirror is frosted except for areas where clients will be seated.</p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_Lodge-by-Suppose-Design-Office-13.jpg" alt="" width="450" height="450" /></p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_Lodge-by-Suppose-Design-Office-9.jpg" alt="" width="450" height="600" /></p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_Lodge-by-Suppose-Design-Office-7.jpg" alt="" width="450" height="338" /></p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_Lodge-by-Suppose-Design-Office-11.jpg" alt="" width="450" height="338" /></p>
<p><em>Via <a href="http://www.dezeen.com">Dezeen</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3designers.co.uk/blog/2010/03/02/lodge-by-suppose-design-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R606 Chair by Bartoli</title>
		<link>http://www.b3designers.co.uk/blog/2010/03/01/r606-chair-by-bartoli/</link>
		<comments>http://www.b3designers.co.uk/blog/2010/03/01/r606-chair-by-bartoli/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:12:56 +0000</pubDate>
		<dc:creator>Tina Michelle Cheng</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[adi compasso d'oro]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design award]]></category>
		<category><![CDATA[flexible chair]]></category>
		<category><![CDATA[flexible plastic]]></category>
		<category><![CDATA[patented polymer]]></category>
		<category><![CDATA[r606]]></category>
		<category><![CDATA[r606 polymer]]></category>
		<category><![CDATA[stacking chair]]></category>

		<guid isPermaLink="false">http://www.b3designers.co.uk/blog/?p=1187</guid>
		<description><![CDATA[This seemingly simple stacking chair is far more sophisticated than first glance might suggest.  Through the innovative application of patented R606 polymer, collaborators Bartoli Design and Fauciglietti Engineering developed the R606 Chair for Segis.  The unique quality of R606 polymer is that the surface skin of the plastic is solid, while the inside is soft. [...]]]></description>
			<content:encoded><![CDATA[<p>This seemingly simple stacking chair is far more sophisticated than first glance might suggest.  Through the innovative application of patented R606 polymer, collaborators Bartoli Design and Fauciglietti Engineering developed the R606 Chair for Segis.  The unique quality of R606 polymer is that the surface skin of the plastic is solid, while the inside is soft.  This double-density twin compound is molded around a rigid frame made of high-grade steel, providing sturdy support around a flexible and comfortable seat.  The first chair to successfully use R606, it is no surprise that it was awarded the XXI Adi Compasso d&#8217;Oro.</p>
<p style="text-align: center"><a href="http://www.b3designers.co.uk/blog/wp-content/uploads/2010/02/Bartoli-Chair-4.jpg"><img class="size-medium wp-image-1188 aligncenter" src="http://www.b3designers.co.uk/blog/wp-content/uploads/2010/02/Bartoli-Chair-4-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: center"><a href="http://www.b3designers.co.uk/blog/wp-content/uploads/2010/02/Bartoli-Chair-5.jpg"><img class="alignnone size-medium wp-image-1189" src="http://www.b3designers.co.uk/blog/wp-content/uploads/2010/02/Bartoli-Chair-5-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: center"><a href="http://www.b3designers.co.uk/blog/wp-content/uploads/2010/02/Bartoli-Chair-6.jpg"><img class="alignnone size-medium wp-image-1190" src="http://www.b3designers.co.uk/blog/wp-content/uploads/2010/02/Bartoli-Chair-6-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3designers.co.uk/blog/2010/03/01/r606-chair-by-bartoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lucky 7 Canteen, Glasgow</title>
		<link>http://www.b3designers.co.uk/blog/2010/02/17/the-lucky-7-canteen-glasgow/</link>
		<comments>http://www.b3designers.co.uk/blog/2010/02/17/the-lucky-7-canteen-glasgow/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:47:13 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Canteen]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Lucky 7]]></category>
		<category><![CDATA[Surface ID]]></category>

		<guid isPermaLink="false">http://www.b3designers.co.uk/blog/?p=1137</guid>
		<description><![CDATA[Lucky 7, is a homespun Cantina, located in the heart of Glasgow. The bar and restaurant formerly had a townhouse interior and was then redesigned by Surface ID. The new design by Surface ID combines rustic elements, with distressed/renaissance.
Lucky 7 describes itself as a &#8216;canteen&#8217;, which refers to its understated &#8220;distressed&#8217; ambiance.
The interior design that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Lucky 7, is a homespun Cantina, located in the heart of Glasgow. The bar and restaurant formerly had a townhouse interior and was then redesigned by <a title="Surface ID" href="www.surface-id.com" target="_blank">Surface ID</a>. The new design by Surface ID combines rustic elements, with distressed/renaissance.</p>
<p style="text-align: left">Lucky 7 describes itself as a &#8216;canteen&#8217;, which refers to its understated &#8220;distressed&#8217; ambiance.</p>
<p>The interior design that Surface ID did for Lucky 7 is very rustic with exposed wood and brickwork, mess hall benches, concrete columns, long wooden tables and distressed wallpaper that is stylishly peeling in pales, which has been mixed together to construct this unusual and fascinating interior.</p>
<p>The distressed wallpaper gives a worn and decayed appearance, producing a unique wall effect. Adding a little softness to the interior are the cushions even though the octagonal shape of the cushions are quite hard, the fabric makes it softer, these are found attached to the wooden benches..</p>
<p>Generally the colour theme throughout the &#8216;canteen&#8217; is very neutral and earthy but there are a few splashes of bright colours, which draws your eye towards the object such as the stalls at the bar, the vibrant red on the seat of the stall.</p>
<p>The menus in Lucky 7 have been printed out on brown paper, creating a recycled and eco-friendly appearance that co-ordinates with the interior design.</p>
<p>Lamps that sit on the table have been made from cast concrete which adds to the rustic and urban form of the &#8216;canteen&#8217;.</p>
<p>In Lucky 7 there has been a vast amount of attention to the detail making the interior design to this canteen very exceptional to most due to its unique character.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-1140" style="margin-top: 10px;margin-bottom: 10px" src="http://www.b3designers.co.uk/blog/wp-content/uploads/2010/02/000015_1264067980.jpg" alt="General View of Lucky 7" width="550" height="369" /><img class="aligncenter size-full wp-image-1147" src="http://www.b3designers.co.uk/blog/wp-content/uploads/2010/02/000052_1264067936.jpg" alt="Bar View of Lucky 7" width="550" height="301" /><img class="aligncenter size-full wp-image-1142" style="margin-top: 10px;margin-bottom: 10px" src="http://www.b3designers.co.uk/blog/wp-content/uploads/2010/02/000029_1264067959.jpg" alt="Interior View of Lucky 7" width="550" height="319" /><img class="aligncenter size-full wp-image-1146" src="http://www.b3designers.co.uk/blog/wp-content/uploads/2010/02/000047_1264068013.jpg" alt="Peeling Wallpaper in Lucky 7" width="550" height="361" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3designers.co.uk/blog/2010/02/17/the-lucky-7-canteen-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 Square Metre by Beckmans College of Design in Stockholm</title>
		<link>http://www.b3designers.co.uk/blog/2010/02/17/1164/</link>
		<comments>http://www.b3designers.co.uk/blog/2010/02/17/1164/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:07:43 +0000</pubDate>
		<dc:creator>Shoot the Stylist!</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[48 square metre]]></category>
		<category><![CDATA[beckmans college]]></category>
		<category><![CDATA[same but different]]></category>
		<category><![CDATA[stockholm]]></category>

		<guid isPermaLink="false">http://www.b3designers.co.uk/blog/?p=1164</guid>
		<description><![CDATA[48m2 is a collaboration between product and graphic design students at Beckmans College of Design in Stockholm. The first group created a series of products and the second a tight campaign for their exhibition.
Furniture was developed by the product design students for a 48 square meter apartment, with the intent of &#8220;questioning and twisting preconceptions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beckmans.se/48m2/">48m<sup>2</sup></a> is a collaboration between product and graphic design students at Beckmans College of Design in Stockholm. The first group created a series of products and the second a tight campaign for their exhibition.</p>
<p>Furniture was developed by the product design students for a 48 square meter apartment, with the intent of <em>&#8220;questioning and twisting preconceptions of home styling&#8221;</em>. In response to this work, the advertising/graphic design students developed a killer campaign for the exhibit, creating the concept &#8220;Same but Different,&#8221; described below:</p>
<blockquote><p>Is a chair always a chair, an apartment always an apartment? Tilt your head for awhile, and the world will emerge in a different light. Up is down, objects change appearances, the unclear becomes obvious and problems meet their solutions.</p></blockquote>
<p>The campaign includes a two meter long exhibition catalogue (excerpted top), four promotional films (below and after the jump), and an exhibition in a reconfigured 48m2 apartment.</p>
<p><img class="alignnone" src="http://s3files.core77.com/blog/images/2010/02/samebutdifferent-c.jpg" alt="" width="468" height="868" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3designers.co.uk/blog/2010/02/17/1164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Clinic in Akasaka, Tokyo by Nendo</title>
		<link>http://www.b3designers.co.uk/blog/2010/02/16/mental-health-clinic-in-akasaka-tokyo-by-nendo/</link>
		<comments>http://www.b3designers.co.uk/blog/2010/02/16/mental-health-clinic-in-akasaka-tokyo-by-nendo/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:55:03 +0000</pubDate>
		<dc:creator>Shoot the Stylist!</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[MD.net]]></category>
		<category><![CDATA[mental health clinic]]></category>
		<category><![CDATA[nendo]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.b3designers.co.uk/blog/?p=1160</guid>
		<description><![CDATA[Japanese designers Nendo have completed the interior of a mental health clinic in Akasaka, Tokyo, where none of the doors open and patients and staff instead move around the building by opening sections of the walls. Called MD.net Clinic Akasaka, the project includes sliding bookcases behind which the consultation rooms can be found and a [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese designers <a href="http://www.nendo.jp/">Nendo</a> have completed the interior of a mental health clinic in Akasaka, Tokyo, where none of the doors open and patients and staff instead move around the building by opening sections of the walls. Called MD.net Clinic Akasaka, the project includes sliding bookcases behind which the consultation rooms can be found and a single opening door at the end of the corridor that reveals a window to the outside.</p>
<blockquote><p>Rather than getting patients back to a ‘zero’, a neutral starting place, the traditional model for mental health care, the clinic aims to provide patients with something extra: a further richness in their daily lives that they did not have before starting treatment. The interior design is an attempt to express this philosophy in space. The ‘doors’ that line the walls of the clinic do not open, and ‘ordinary’ parts of the walls open up into new spaces. The consultation rooms are entered by sliding the bookshelves sideways. The door at the end of the hallway opens onto a window; the amount of light in the hallway is controlled by opening and closing the door. By providing alternate perspectives for viewing the world, and avoiding being trapped by pre-existing perceptions, the interior allows visitors–and staff members–to experience opening new doors in their hearts, one after the other.</p></blockquote>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_MDnet-Clinic-Akasaka-by-Nendo-3.jpg" alt="" width="450" height="300" /></p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_MDnet-Clinic-Akasaka-by-Nendo-4.jpg" alt="" width="450" height="300" /></p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_MDnet-Clinic-Akasaka-by-Nendo-5.jpg" alt="" width="450" height="300" /></p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_MDnet-Clinic-Akasaka-by-Nendo-6.jpg" alt="" width="450" height="300" /></p>
<p><em>Via <a href="http://www.dezeen.com">Dezeen</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3designers.co.uk/blog/2010/02/16/mental-health-clinic-in-akasaka-tokyo-by-nendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Spice Design Office by Busride Design Studio</title>
		<link>http://www.b3designers.co.uk/blog/2010/02/15/idea-spice-design-office-by-busride-design-studio/</link>
		<comments>http://www.b3designers.co.uk/blog/2010/02/15/idea-spice-design-office-by-busride-design-studio/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:39:22 +0000</pubDate>
		<dc:creator>Shoot the Stylist!</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[bunk bed]]></category>
		<category><![CDATA[busride design studio]]></category>
		<category><![CDATA[idea spice design]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.b3designers.co.uk/blog/?p=1153</guid>
		<description><![CDATA[The Busride Design Studio is an emerging design practice in Mumbai, having a lot of quirky and inventive projects in their protfolio. Featured here is an office they designed for Idea Spice Design. The company looked to shift gears in profile, so the new office was meant to reflect the new projected identity in essence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jointhebusride.com">The Busride</a> Design Studio is an emerging design practice in Mumbai, having a lot of quirky and inventive projects in their protfolio. Featured here is an office they designed for <a href="http://www.ideaspice.com/web2/">Idea Spice Design</a>. The company looked to shift gears in profile, so the new office was meant to reflect the new projected identity in essence and spirit to their clients and themselves. The project was done while at Idea Spice, maybe one of the reasons why it does feature bunk beds on top of all the desks, even though they claim that <em>&#8220;the design was a result of in-depth understanding of the work style and culture, individual and collective needs, and resulted in a built environment that became the tangible form of the new identity.&#8221;</em></p>
<p><img class="alignnone" src="http://jointhebusride.com/images/stories/corp/ideaspice1.jpg" alt="" width="550" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3designers.co.uk/blog/2010/02/15/idea-spice-design-office-by-busride-design-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Church by Tokujin Yoshioka</title>
		<link>http://www.b3designers.co.uk/blog/2010/02/13/rainbow-church-by-tokujin-yoshioka/</link>
		<comments>http://www.b3designers.co.uk/blog/2010/02/13/rainbow-church-by-tokujin-yoshioka/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:34:08 +0000</pubDate>
		<dc:creator>Shoot the Stylist!</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Beyond Museum]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Rainbow Church]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Tokujin-Yoshioka]]></category>

		<guid isPermaLink="false">http://www.b3designers.co.uk/blog/?p=1151</guid>
		<description><![CDATA[
Japanese designer Tokujin Yoshioka will exhibit a glass window made of 500 crystal prisms at MUSEUM. beyond museum in Seoul this May. Called Rainbow Church, the eight metre-high installation will create rainbows within the space as the light is refracted.
I experienced a space filled with the light of Matisse: Being bathed in the sunlight of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Japanese designer <a href="http://www.tokujin.com/">Tokujin Yoshioka</a> will exhibit a glass window made of 500 crystal prisms at <a href="http://www.beyondmuseum.com/">MUSEUM. beyond museum</a> in Seoul this May. Called Rainbow Church, the eight metre-high installation will create rainbows within the space as the light is refracted.</p>
<blockquote><p>I experienced a space filled with the light of Matisse: Being bathed in the sunlight of the Provence, the stained glass with Matisse’s vibrant colors suffused the room with full of colors. Since then, I had been dreaming of designing an architecture where people can feel the light with all senses.</p></blockquote>
</div>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_Rainbow-Church-by-Tokujin-Yoshioka-3.jpg" alt="" width="450" height="451" /></p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_Rainbow-Church-by-Tokujin-Yoshioka-1.jpg" alt="" width="450" height="450" /></p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_Rainbow-Church-by-Tokujin-Yoshioka-2.jpg" alt="" width="450" height="441" /></p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_Rainbow-Church-by-Tokujin-Yoshioka-5.jpg" alt="" width="450" height="300" /></p>
<p><img class="alignnone" src="http://static.dezeen.com/uploads/2010/02/dzn_Rainbow-Church-by-Tokujin-Yoshioka-7.jpg" alt="" width="450" height="550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3designers.co.uk/blog/2010/02/13/rainbow-church-by-tokujin-yoshioka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Pallet Kitchen by Steie van Vugt</title>
		<link>http://www.b3designers.co.uk/blog/2010/02/10/one-pallet-kitchen-by-steie-van-vugt/</link>
		<comments>http://www.b3designers.co.uk/blog/2010/02/10/one-pallet-kitchen-by-steie-van-vugt/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:48:54 +0000</pubDate>
		<dc:creator>Shoot the Stylist!</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[chipboard]]></category>
		<category><![CDATA[Frank Winnubst]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[One Pallet Kitchen]]></category>
		<category><![CDATA[Steie van Vugt]]></category>

		<guid isPermaLink="false">http://www.b3designers.co.uk/blog/?p=1134</guid>
		<description><![CDATA[One pallet kitchen is a stackable kitchen made from wood chips         and natural resin, designed by dutch designers Steie van Vugt and Frank Winnubst. Most kitchens are made from cheap pressed         wood (chipboard) and laminate. But this one is [...]]]></description>
			<content:encoded><![CDATA[<p>One pallet kitchen is a stackable kitchen made from wood chips         and natural resin, designed by dutch designers <a href="http://steie.nl/">Steie van Vugt</a> and <a href="http://frankwinnubst.nl">Frank Winnubst</a>. Most kitchens are made from cheap pressed         wood (chipboard) and laminate. But this one is incredible easy to assemble requiring no glue or         screws.</p>
<blockquote><p>Our aim is to show the quality of         pressed wood by using the material as a three dimensional shape. Our design process is driven by function, where the         function becomes the construction. One Pallet Kitchen&#8217;s         stackable nature makes it a flexible kitchen for a flexible         Lifestyle.</p></blockquote>
<p><img class="alignnone" src="http://steie.nl/images/images/steie-van-vugt---one-pallet-kitchen-03.jpg" alt="" width="269" height="339" /><img class="alignnone" src="http://steie.nl/images/images/steie-van-vugt---one-pallet-kitchen-01.jpg" alt="" width="236" height="339" /></p>
<p><img src="file:///Users/shootthestylist/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
